Pull rates
Which Pokémon packs have the best pull rates?
Which sets are kindest for the rarity you're chasing? Every rate below comes from verified physical openings, with how sure we are next to it.
The short answer
Of the 24 sets we track, 30th Celebration has the best odds for a Special Illustration Rare, the card most people are chasing: 1 in 20 packs, ahead of Paldea Evolved at 1 in 32. For gold Hyper Rares, it's 151 at 1 in 52.
Better odds don't always mean a better pack. A set with kinder SIR odds can also have more SIRs sharing them, so the one card you want can still be rarer, and prices decide what a pull is worth. By average hit value per pack, the leader is Crown Zenith at $19.91. The leaderboard and the rarity-by-rarity comparison are below, and the best packs to open ranks every product by value.
| Set | SIR odds per pack | Hit value per pack |
|---|---|---|
| 30th Celebration | 1 in 20 | $6.44 |
| Paldea Evolved | 1 in 32 | $4.00 |
| Scarlet & Violet | 1 in 32 | $2.25 |
| Obsidian Flames | 1 in 32 | $2.31 |
| 151 | 1 in 32 | $8.04 |
The leaderboard
Kindest SIR odds
Special Illustration Rare, per pack
- 130th Celebration1 in 20
- 2Paldea Evolved1 in 32
- 3Scarlet & Violet1 in 32
Kindest Hyper Rare odds
Gold cards, per pack
- 11511 in 52
- 2Obsidian Flames1 in 52
- 3Scarlet & Violet1 in 54
Most hit value per pack
Average market value of a pack's hits
- 1Crown Zenith$19.91
- 2151$8.04
- 330th Celebration$6.44
Best-measured sets
Packs behind the headline rate
- 1Destined Rivals11,900+
- 2Surging Sparks9,000+
- 3Evolving Skies8,800+
Compare one rarity
Pick a rarity to rank every set that has it. Longer bars mean better odds.
Every set, every rarity
Odds per pack. A dash means the set doesn't have that rarity, or we don't have a verified count yet.
| Set | Double Rare | Trainer Gallery (any) | Pokémon V | Illustration Rare | Trainer Gallery: non-V Pokémon | Ultra Rare | ACE SPEC Rare | Radiant Rare | VMAX or VSTAR | Trainer Gallery: V, VMAX or Trainer | Full-art Pokémon V | Special Illustration Rare | Rainbow Rare | Hyper Rare | Full-art Trainer | Trainer Gallery: gold-and-black VMAX | Gold Rare | Alternate-art Pokémon V | Mega Hyper Rare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th Celebration | 1 in 5 | — | — | 1 in 5 | — | — | — | — | — | — | — | 1 in 20 | — | — | — | — | — | — | — |
| Chaos Rising | 1 in 5 | — | — | 1 in 9 | — | 1 in 12 | — | — | — | — | — | 1 in 83 | — | — | — | — | — | — | 1 in 1,000 |
| Perfect Order | 1 in 5 | — | — | 1 in 9 | — | 1 in 12 | — | — | — | — | — | 1 in 81 | — | — | — | — | — | — | 1 in 1,667 |
| Ascended Heroes | 1 in 5 | — | — | 1 in 9 | — | 1 in 21 | — | — | — | — | — | 1 in 69 | — | — | — | — | — | — | 1 in 526 |
| Phantasmal Flames | 1 in 5 | — | — | 1 in 9 | — | 1 in 12 | — | — | — | — | — | 1 in 80 | — | — | — | — | — | — | 1 in 1,250 |
| Mega Evolution | 1 in 5 | — | — | 1 in 9 | — | 1 in 12 | — | — | — | — | — | 1 in 101 | — | — | — | — | — | — | 1 in 1,250 |
| Destined Rivals | 1 in 5 | — | — | 1 in 12 | — | 1 in 15 | — | — | — | — | — | 1 in 92 | — | 1 in 145 | — | — | — | — | — |
| Journey Together | 1 in 5 | — | — | 1 in 12 | — | 1 in 15 | — | — | — | — | — | 1 in 86 | — | 1 in 137 | — | — | — | — | — |
| Prismatic Evolutions | 1 in 6 | — | — | — | — | 1 in 13 | 1 in 21 | — | — | — | — | 1 in 45 | — | 1 in 179 | — | — | — | — | — |
| Surging Sparks | 1 in 6 | — | — | 1 in 13 | — | 1 in 15 | 1 in 20 | — | — | — | — | 1 in 87 | — | 1 in 189 | — | — | — | — | — |
| Stellar Crown | 1 in 6 | — | — | 1 in 13 | — | 1 in 15 | 1 in 20 | — | — | — | — | 1 in 90 | — | 1 in 137 | — | — | — | — | — |
| Twilight Masquerade | 1 in 6 | — | — | 1 in 13 | — | 1 in 15 | 1 in 20 | — | — | — | — | 1 in 85 | — | 1 in 147 | — | — | — | — | — |
| Temporal Forces | 1 in 6 | — | — | 1 in 13 | — | 1 in 15 | 1 in 20 | — | — | — | — | 1 in 85 | — | 1 in 139 | — | — | — | — | — |
| Paldean Fates | 1 in 6 | — | — | 1 in 14 | — | 1 in 15 | — | — | — | — | — | 1 in 58 | — | 1 in 62 | — | — | — | — | — |
| Paradox Rift | 1 in 6 | — | — | 1 in 13 | — | 1 in 15 | — | — | — | — | — | 1 in 47 | — | 1 in 82 | — | — | — | — | — |
| 151 | 1 in 8 | — | — | 1 in 12 | — | 1 in 16 | — | — | — | — | — | 1 in 32 | — | 1 in 52 | — | — | — | — | — |
| Obsidian Flames | 1 in 7 | — | — | 1 in 13 | — | 1 in 15 | — | — | — | — | — | 1 in 32 | — | 1 in 52 | — | — | — | — | — |
| Paldea Evolved | 1 in 7 | — | — | 1 in 13 | — | 1 in 15 | — | — | — | — | — | 1 in 32 | — | 1 in 57 | — | — | — | — | — |
| Scarlet & Violet | 1 in 7 | — | — | 1 in 13 | — | 1 in 15 | — | — | — | — | — | 1 in 32 | — | 1 in 54 | — | — | — | — | — |
| Crown Zenith | — | — | 1 in 8 | — | — | — | — | 1 in 22 | 1 in 19 | — | — | — | — | — | 1 in 105 | — | — | — | — |
| Silver Tempest | — | 1 in 8 | 1 in 9 | — | 1 in 12 | — | — | 1 in 22 | 1 in 27 | 1 in 32 | 1 in 48 | — | 1 in 79 | — | 1 in 99 | 1 in 111 | 1 in 106 | 1 in 167 | — |
| Lost Origin | — | 1 in 8 | 1 in 9 | — | 1 in 12 | — | — | 1 in 20 | 1 in 23 | 1 in 32 | 1 in 51 | — | 1 in 78 | — | 1 in 70 | 1 in 116 | 1 in 132 | 1 in 200 | — |
| Astral Radiance | — | 1 in 8 | 1 in 8 | — | 1 in 12 | — | — | — | 1 in 29 | 1 in 24 | 1 in 47 | — | 1 in 78 | — | 1 in 93 | — | 1 in 132 | 1 in 135 | — |
| Evolving Skies | — | — | 1 in 9 | — | — | — | — | — | — | — | — | — | 1 in 119 | — | — | — | 1 in 110 | 1 in 91 | — |
Rarities unique to one set are on its page: 151 (1), 30th Celebration (2), Ascended Heroes (1), Crown Zenith (7), Evolving Skies (3), Paldean Fates (2), Prismatic Evolutions (2).
Why our numbers differ from other sites
We fact-checked 42 pull-rate pages: 11 had numbers that don't match the opening they cite. We only count original, verified openings, and we show the sample size behind every rate.