Calculator
How many packs will it take?
Pick a set to see how many packs give you a 50%, 75%, or 90% chance of pulling a rarity, or the one specific card you're after.
30th Celebration: packs needed
Costs use today's pack price: $12.93 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 3$39 | 6$78 | 10$129 | 40$517 | 79$1,021 | 131$1,694 |
| Illustration Rare1 in 5 packs · Very sure | 4$52 | 7$91 | 11$142 | 63$815 | 126$1,629 | 210$2,715 |
| Classic Collection1 in 10 packs · Very sure | 7$91 | 13$168 | 22$284 | 205$2,651 | 410$5,301 | 680$8,792 |
| Special Illustration Rare1 in 20 packs · Very sure | 14$181 | 28$362 | 47$608 | 142$1,836 | 284$3,672 | 471$6,090 |
| Futuristic Rare1 in 120 packs · Fairly sure | 84$1,086 | 167$2,159 | 277$3,582 | 167$2,159 | 334$4,319 | 554$7,163 |
“One specific card” assumes every card in a rarity is equally likely (12 Double Rares, 18 Illustration Rares, 30 Classic Collections, 10 Special Illustration Rares, 2 Futuristic Rares). Each pack is independent: past packs don't change the next one.
Chaos Rising: packs needed
Costs use today's pack price: $6.08 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 4$24 | 7$43 | 11$67 | 34$207 | 68$413 | 113$687 |
| Illustration Rare1 in 9 packs · Very sure | 7$43 | 13$79 | 21$128 | 72$438 | 143$869 | 237$1,441 |
| Ultra Rare1 in 12 packs · Very sure | 9$55 | 17$103 | 27$164 | 151$918 | 301$1,830 | 499$3,034 |
| Special Illustration Rare1 in 83 packs · Very sure | 57$347 | 114$693 | 190$1,155 | 344$2,092 | 687$4,177 | 1,141$6,937 |
| Mega Hyper Rare1 in 1,000 packs · Rough estimate | 693$4,213 | 1,386$8,427 | 2,302$13,996 | 693$4,213 | 1,386$8,427 | 2,302$13,996 |
“One specific card” assumes every card in a rarity is equally likely (10 Double Rares, 11 Illustration Rares, 18 Ultra Rares, 6 Special Illustration Rares, 1 Mega Hyper Rares). Each pack is independent: past packs don't change the next one.
Perfect Order: packs needed
Costs use today's pack price: $5.92 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 3$18 | 6$36 | 10$59 | 30$178 | 59$349 | 98$580 |
| Illustration Rare1 in 9 packs · Very sure | 6$36 | 12$71 | 20$118 | 68$403 | 136$805 | 225$1,332 |
| Ultra Rare1 in 12 packs · Very sure | 8$47 | 16$95 | 26$154 | 146$864 | 292$1,729 | 485$2,871 |
| Special Illustration Rare1 in 81 packs · Fairly sure | 57$337 | 113$669 | 187$1,107 | 338$2,001 | 676$4,002 | 1,123$6,648 |
| Mega Hyper Rare1 in 1,667 packs · Rough estimate | 1,155$6,838 | 2,310$13,675 | 3,837$22,715 | 1,155$6,838 | 2,310$13,675 | 3,837$22,715 |
“One specific card” assumes every card in a rarity is equally likely (9 Double Rares, 11 Illustration Rares, 18 Ultra Rares, 6 Special Illustration Rares, 1 Mega Hyper Rares). Each pack is independent: past packs don't change the next one.
Ascended Heroes: packs needed
Costs use today's pack price: $11.90 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 4$48 | 7$83 | 11$131 | 133$1,583 | 265$3,154 | 440$5,236 |
| Illustration Rare1 in 9 packs · Very sure | 6$71 | 12$143 | 20$238 | 203$2,416 | 406$4,831 | 675$8,033 |
| Ultra Rare1 in 21 packs · Very sure | 15$179 | 29$345 | 47$559 | 202$2,404 | 403$4,796 | 670$7,973 |
| Mega Attack Rare1 in 29 packs · Very sure | 20$238 | 40$476 | 66$785 | 140$1,666 | 279$3,320 | 464$5,522 |
| Special Illustration Rare1 in 69 packs · Fairly sure | 48$571 | 96$1,142 | 159$1,892 | 1,059$12,602 | 2,118$25,204 | 3,517$41,852 |
| Mega Hyper Rare1 in 526 packs · Rough estimate | 365$4,344 | 729$8,675 | 1,211$14,411 | 730$8,687 | 1,459$17,362 | 2,423$28,834 |
“One specific card” assumes every card in a rarity is equally likely (39 Double Rares, 33 Illustration Rares, 14 Ultra Rares, 7 Mega Attack Rares, 22 Special Illustration Rares, 2 Mega Hyper Rares). Each pack is independent: past packs don't change the next one.
Phantasmal Flames: packs needed
Costs use today's pack price: $11.99 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 3$36 | 6$72 | 10$120 | 34$408 | 67$803 | 110$1,319 |
| Illustration Rare1 in 9 packs · Very sure | 6$72 | 12$144 | 20$240 | 82$983 | 164$1,966 | 272$3,261 |
| Ultra Rare1 in 12 packs · Very sure | 9$108 | 17$204 | 28$336 | 146$1,751 | 292$3,501 | 485$5,815 |
| Special Illustration Rare1 in 80 packs · Very sure | 56$671 | 111$1,331 | 184$2,206 | 277$3,321 | 554$6,642 | 920$11,031 |
| Mega Hyper Rare1 in 1,250 packs · Rough estimate | 867$10,395 | 1,733$20,779 | 2,878$34,507 | 867$10,395 | 1,733$20,779 | 2,878$34,507 |
“One specific card” assumes every card in a rarity is equally likely (10 Double Rares, 13 Illustration Rares, 17 Ultra Rares, 5 Special Illustration Rares, 1 Mega Hyper Rares). Each pack is independent: past packs don't change the next one.
Mega Evolution: packs needed
Costs use today's pack price: $8.81 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 3$26 | 6$53 | 10$88 | 33$291 | 66$581 | 109$960 |
| Illustration Rare1 in 9 packs · Very sure | 7$62 | 13$115 | 20$176 | 140$1,233 | 280$2,467 | 465$4,097 |
| Ultra Rare1 in 12 packs · Very sure | 9$79 | 17$150 | 27$238 | 185$1,630 | 370$3,260 | 615$5,418 |
| Special Illustration Rare1 in 101 packs · Fairly sure | 70$617 | 140$1,233 | 232$2,044 | 700$6,167 | 1,400$12,334 | 2,325$20,483 |
| Mega Hyper Rare1 in 1,250 packs · Rough estimate | 867$7,638 | 1,733$15,268 | 2,878$25,355 | 1,733$15,268 | 3,466$30,535 | 5,756$50,710 |
“One specific card” assumes every card in a rarity is equally likely (10 Double Rares, 22 Illustration Rares, 22 Ultra Rares, 10 Special Illustration Rares, 2 Mega Hyper Rares). Each pack is independent: past packs don't change the next one.
Destined Rivals: packs needed
Costs use today's pack price: $8.70 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 4$35 | 7$61 | 11$96 | 60$522 | 119$1,035 | 197$1,714 |
| Illustration Rare1 in 12 packs · Very sure | 8$70 | 16$139 | 26$226 | 188$1,636 | 376$3,271 | 624$5,429 |
| Ultra Rare1 in 15 packs · Very sure | 11$96 | 21$183 | 35$305 | 235$2,044 | 470$4,089 | 780$6,786 |
| Special Illustration Rare1 in 92 packs · Very sure | 64$557 | 127$1,105 | 211$1,836 | 700$6,090 | 1,399$12,171 | 2,323$20,210 |
| Hyper Rare1 in 145 packs · Very sure | 100$870 | 200$1,740 | 333$2,897 | 602$5,237 | 1,204$10,475 | 1,999$17,391 |
“One specific card” assumes every card in a rarity is equally likely (17 Double Rares, 23 Illustration Rares, 22 Ultra Rares, 11 Special Illustration Rares, 6 Hyper Rares). Each pack is independent: past packs don't change the next one.
Journey Together: packs needed
Costs use today's pack price: $6.25 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 5 packs · Very sure | 4$25 | 7$44 | 11$69 | 55$344 | 109$681 | 181$1,131 |
| Illustration Rare1 in 12 packs · Very sure | 8$50 | 16$100 | 26$163 | 90$563 | 179$1,119 | 297$1,856 |
| Ultra Rare1 in 15 packs · Very sure | 11$69 | 21$131 | 35$219 | 117$731 | 233$1,456 | 387$2,419 |
| Special Illustration Rare1 in 86 packs · Very sure | 60$375 | 119$744 | 198$1,238 | 359$2,244 | 717$4,481 | 1,190$7,438 |
| Hyper Rare1 in 137 packs · Very sure | 95$594 | 190$1,188 | 315$1,969 | 285$1,781 | 570$3,563 | 946$5,913 |
“One specific card” assumes every card in a rarity is equally likely (16 Double Rares, 11 Illustration Rares, 11 Ultra Rares, 6 Special Illustration Rares, 3 Hyper Rares). Each pack is independent: past packs don't change the next one.
Prismatic Evolutions: packs needed
Costs use today's pack price: $13.91 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Poké Ball pattern1 in 3 packs · Very sure | 2$28 | 4$56 | 6$83 | 210$2,921 | 419$5,828 | 695$9,667 |
| Double Rare1 in 6 packs · Very sure | 4$56 | 8$111 | 13$181 | 105$1,461 | 210$2,921 | 348$4,841 |
| Ultra Rare1 in 13 packs · Very sure | 9$125 | 18$250 | 30$417 | 112$1,558 | 223$3,102 | 370$5,147 |
| Master Ball pattern1 in 20 packs · Very sure | 14$195 | 28$389 | 46$640 | 944$13,131 | 1,888$26,262 | 3,135$43,608 |
| ACE SPEC Rare1 in 21 packs · Very sure | 15$209 | 29$403 | 49$682 | 89$1,238 | 178$2,476 | 295$4,103 |
| Special Illustration Rare1 in 45 packs · Fairly sure | 31$431 | 62$862 | 103$1,433 | 999$13,896 | 1,998$27,792 | 3,318$46,153 |
| Hyper Rare1 in 179 packs · Rough estimate | 124$1,725 | 247$3,436 | 411$5,717 | 619$8,610 | 1,238$17,221 | 2,055$28,585 |
“One specific card” assumes every card in a rarity is equally likely (100 Poké Ball patterns, 25 Double Rares, 12 Ultra Rares, 67 Master Ball patterns, 6 ACE SPEC Rares, 32 Special Illustration Rares, 5 Hyper Rares). Each pack is independent: past packs don't change the next one.
Surging Sparks: packs needed
Costs use today's pack price: $8.76 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 6 packs · Very sure | 4$35 | 8$70 | 13$114 | 74$648 | 147$1,288 | 244$2,137 |
| Illustration Rare1 in 13 packs · Very sure | 9$79 | 18$158 | 29$254 | 208$1,822 | 416$3,644 | 690$6,044 |
| Ultra Rare1 in 15 packs · Very sure | 10$88 | 20$175 | 33$289 | 216$1,892 | 432$3,784 | 717$6,281 |
| ACE SPEC Rare1 in 20 packs · Very sure | 14$123 | 27$237 | 45$394 | 110$964 | 220$1,927 | 366$3,206 |
| Special Illustration Rare1 in 87 packs · Very sure | 60$526 | 120$1,051 | 200$1,752 | 663$5,808 | 1,326$11,616 | 2,202$19,290 |
| Hyper Rare1 in 189 packs · Fairly sure | 131$1,148 | 261$2,286 | 434$3,802 | 785$6,877 | 1,569$13,744 | 2,606$22,829 |
“One specific card” assumes every card in a rarity is equally likely (18 Double Rares, 23 Illustration Rares, 21 Ultra Rares, 8 ACE SPEC Rares, 11 Special Illustration Rares, 6 Hyper Rares). Each pack is independent: past packs don't change the next one.
Stellar Crown: packs needed
Costs use today's pack price: $10.79 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 6 packs · Very sure | 4$43 | 8$86 | 13$140 | 58$626 | 115$1,241 | 190$2,050 |
| Illustration Rare1 in 13 packs · Very sure | 9$97 | 18$194 | 29$313 | 116$1,252 | 231$2,492 | 384$4,143 |
| Ultra Rare1 in 15 packs · Very sure | 10$108 | 20$216 | 33$356 | 113$1,219 | 226$2,439 | 375$4,046 |
| ACE SPEC Rare1 in 20 packs · Very sure | 14$151 | 28$302 | 46$496 | 42$453 | 84$906 | 139$1,500 |
| Special Illustration Rare1 in 90 packs · Very sure | 63$680 | 125$1,349 | 207$2,234 | 375$4,046 | 749$8,082 | 1,244$13,423 |
| Hyper Rare1 in 137 packs · Very sure | 95$1,025 | 190$2,050 | 315$3,399 | 285$3,075 | 570$6,150 | 946$10,207 |
“One specific card” assumes every card in a rarity is equally likely (14 Double Rares, 13 Illustration Rares, 11 Ultra Rares, 3 ACE SPEC Rares, 6 Special Illustration Rares, 3 Hyper Rares). Each pack is independent: past packs don't change the next one.
Twilight Masquerade: packs needed
Costs use today's pack price: $9.18 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 6 packs · Very sure | 4$37 | 8$73 | 13$119 | 57$523 | 114$1,047 | 190$1,744 |
| Illustration Rare1 in 13 packs · Very sure | 9$83 | 18$165 | 29$266 | 188$1,726 | 376$3,452 | 625$5,738 |
| Ultra Rare1 in 15 packs · Very sure | 11$101 | 21$193 | 34$312 | 220$2,020 | 440$4,039 | 731$6,711 |
| ACE SPEC Rare1 in 20 packs · Very sure | 14$129 | 27$248 | 45$413 | 82$753 | 164$1,506 | 272$2,497 |
| Special Illustration Rare1 in 85 packs · Very sure | 59$542 | 118$1,083 | 196$1,799 | 652$5,985 | 1,303$11,962 | 2,164$19,866 |
| Hyper Rare1 in 147 packs · Fairly sure | 102$936 | 204$1,873 | 338$3,103 | 612$5,618 | 1,223$11,227 | 2,031$18,645 |
“One specific card” assumes every card in a rarity is equally likely (14 Double Rares, 21 Illustration Rares, 21 Ultra Rares, 6 ACE SPEC Rares, 11 Special Illustration Rares, 6 Hyper Rares). Each pack is independent: past packs don't change the next one.
Temporal Forces: packs needed
Costs use today's pack price: $9.87 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 6 packs · Very sure | 4$39 | 8$79 | 13$128 | 62$612 | 123$1,214 | 205$2,023 |
| Illustration Rare1 in 13 packs · Very sure | 9$89 | 18$178 | 29$286 | 198$1,954 | 395$3,899 | 656$6,475 |
| Ultra Rare1 in 15 packs · Very sure | 11$109 | 21$207 | 34$336 | 187$1,846 | 374$3,691 | 621$6,129 |
| ACE SPEC Rare1 in 20 packs · Very sure | 14$138 | 28$276 | 45$444 | 97$957 | 194$1,915 | 322$3,178 |
| Special Illustration Rare1 in 85 packs · Very sure | 59$582 | 118$1,165 | 196$1,935 | 593$5,853 | 1,185$11,696 | 1,967$19,414 |
| Hyper Rare1 in 139 packs · Very sure | 96$948 | 192$1,895 | 319$3,149 | 578$5,705 | 1,155$11,400 | 1,918$18,931 |
“One specific card” assumes every card in a rarity is equally likely (15 Double Rares, 22 Illustration Rares, 18 Ultra Rares, 7 ACE SPEC Rares, 10 Special Illustration Rares, 6 Hyper Rares). Each pack is independent: past packs don't change the next one.
Paldean Fates: packs needed
Costs use today's pack price: $24.03 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Shiny Rare1 in 4 packs · Very sure | 3$72 | 5$120 | 8$192 | 327$7,858 | 654$15,716 | 1,085$26,073 |
| Double Rare1 in 6 packs · Very sure | 5$120 | 9$216 | 14$336 | 44$1,057 | 87$2,091 | 144$3,460 |
| Shiny Ultra Rare1 in 13 packs · Very sure | 9$216 | 18$433 | 29$697 | 108$2,595 | 215$5,166 | 357$8,579 |
| Illustration Rare1 in 14 packs · Very sure | 10$240 | 19$457 | 31$745 | 29$697 | 57$1,370 | 95$2,283 |
| Ultra Rare1 in 15 packs · Very sure | 11$264 | 21$505 | 34$817 | 53$1,274 | 105$2,523 | 174$4,181 |
| Special Illustration Rare1 in 58 packs · Fairly sure | 40$961 | 80$1,922 | 133$3,196 | 323$7,762 | 645$15,499 | 1,070$25,712 |
| Hyper Rare1 in 62 packs · Fairly sure | 43$1,033 | 86$2,067 | 142$3,412 | 258$6,200 | 516$12,399 | 857$20,594 |
“One specific card” assumes every card in a rarity is equally likely (120 Shiny Rares, 10 Double Rares, 12 Shiny Ultra Rares, 3 Illustration Rares, 5 Ultra Rares, 8 Special Illustration Rares, 6 Hyper Rares). Each pack is independent: past packs don't change the next one.
Paradox Rift: packs needed
Costs use today's pack price: $8.55 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 6 packs · Very sure | 5$43 | 9$77 | 14$120 | 89$761 | 178$1,522 | 295$2,522 |
| Illustration Rare1 in 13 packs · Very sure | 9$77 | 18$154 | 29$248 | 306$2,616 | 612$5,233 | 1,016$8,687 |
| Ultra Rare1 in 15 packs · Very sure | 11$94 | 21$180 | 34$291 | 292$2,497 | 584$4,993 | 970$8,294 |
| Special Illustration Rare1 in 47 packs · Very sure | 33$282 | 66$564 | 108$923 | 493$4,215 | 985$8,422 | 1,636$13,988 |
| Hyper Rare1 in 82 packs · Very sure | 57$487 | 113$966 | 188$1,607 | 398$3,403 | 795$6,797 | 1,321$11,295 |
“One specific card” assumes every card in a rarity is equally likely (20 Double Rares, 34 Illustration Rares, 28 Ultra Rares, 15 Special Illustration Rares, 7 Hyper Rares). Each pack is independent: past packs don't change the next one.
151: packs needed
Costs use today's pack price: $28.47 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Holo Energy1 in 4 packs · Very sure | 3$85 | 5$142 | 9$256 | Card count not known | ||
| Double Rare1 in 8 packs · Very sure | 5$142 | 10$285 | 17$484 | 63$1,794 | 125$3,559 | 207$5,893 |
| Illustration Rare1 in 12 packs · Very sure | 8$228 | 16$456 | 26$740 | 131$3,730 | 261$7,431 | 433$12,328 |
| Ultra Rare1 in 16 packs · Very sure | 11$313 | 21$598 | 35$996 | 172$4,897 | 344$9,794 | 571$16,256 |
| Special Illustration Rare1 in 32 packs · Fairly sure | 22$626 | 44$1,253 | 73$2,078 | 156$4,441 | 312$8,883 | 518$14,747 |
| Hyper Rare1 in 52 packs · Fairly sure | 36$1,025 | 71$2,021 | 118$3,359 | 107$3,046 | 214$6,093 | 355$10,107 |
“One specific card” assumes every card in a rarity is equally likely (12 Double Rares, 16 Illustration Rares, 16 Ultra Rares, 7 Special Illustration Rares, 3 Hyper Rares). Each pack is independent: past packs don't change the next one.
Obsidian Flames: packs needed
Costs use today's pack price: $12.58 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 7 packs · Very sure | 5$63 | 10$126 | 16$201 | 107$1,346 | 214$2,692 | 355$4,466 |
| Illustration Rare1 in 13 packs · Very sure | 9$113 | 18$226 | 30$377 | 110$1,384 | 219$2,755 | 363$4,567 |
| Ultra Rare1 in 15 packs · Very sure | 11$138 | 21$264 | 34$428 | 126$1,585 | 251$3,158 | 416$5,233 |
| Special Illustration Rare1 in 32 packs · Very sure | 22$277 | 44$554 | 73$918 | 133$1,673 | 266$3,346 | 441$5,548 |
| Hyper Rare1 in 52 packs · Very sure | 36$453 | 72$906 | 119$1,497 | 108$1,359 | 216$2,717 | 359$4,516 |
“One specific card” assumes every card in a rarity is equally likely (21 Double Rares, 12 Illustration Rares, 12 Ultra Rares, 6 Special Illustration Rares, 3 Hyper Rares). Each pack is independent: past packs don't change the next one.
Paldea Evolved: packs needed
Costs use today's pack price: $16.26 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 7 packs · Very sure | 5$81 | 10$163 | 16$260 | 86$1,398 | 172$2,797 | 285$4,634 |
| Illustration Rare1 in 13 packs · Very sure | 9$146 | 18$293 | 29$472 | 324$5,268 | 648$10,536 | 1,076$17,496 |
| Ultra Rare1 in 15 packs · Very sure | 11$179 | 21$341 | 34$553 | 272$4,423 | 543$8,829 | 901$14,650 |
| Special Illustration Rare1 in 32 packs · Very sure | 22$358 | 44$715 | 72$1,171 | 328$5,333 | 656$10,667 | 1,089$17,707 |
| Hyper Rare1 in 57 packs · Very sure | 40$650 | 79$1,285 | 130$2,114 | 355$5,772 | 709$11,528 | 1,177$19,138 |
“One specific card” assumes every card in a rarity is equally likely (17 Double Rares, 36 Illustration Rares, 26 Ultra Rares, 15 Special Illustration Rares, 9 Hyper Rares). Each pack is independent: past packs don't change the next one.
Scarlet & Violet: packs needed
Costs use today's pack price: $8.91 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Double Rare1 in 7 packs · Very sure | 5$45 | 10$89 | 16$143 | 61$544 | 121$1,078 | 200$1,782 |
| Illustration Rare1 in 13 packs · Very sure | 9$80 | 18$160 | 29$258 | 217$1,933 | 434$3,867 | 720$6,415 |
| Ultra Rare1 in 15 packs · Very sure | 11$98 | 21$187 | 34$303 | 211$1,880 | 422$3,760 | 700$6,237 |
| Special Illustration Rare1 in 32 packs · Very sure | 22$196 | 44$392 | 72$642 | 220$1,960 | 440$3,920 | 730$6,504 |
| Hyper Rare1 in 54 packs · Very sure | 38$339 | 75$668 | 124$1,105 | 225$2,005 | 449$4,001 | 746$6,647 |
“One specific card” assumes every card in a rarity is equally likely (12 Double Rares, 24 Illustration Rares, 20 Ultra Rares, 10 Special Illustration Rares, 6 Hyper Rares). Each pack is independent: past packs don't change the next one.
Crown Zenith: packs needed
Costs use today's pack price: $25.82 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Galarian Gallery (any)1 in 3 packs · Very sure | 2$52 | 4$103 | 6$155 | 138$3,563 | 275$7,101 | 457$11,800 |
| Galarian Gallery: non-V Pokémon1 in 4 packs · Very sure | 3$77 | 6$155 | 10$258 | 105$2,711 | 210$5,422 | 349$9,011 |
| Pokémon V1 in 8 packs · Very sure | 6$155 | 11$284 | 18$465 | 96$2,479 | 191$4,932 | 316$8,159 |
| Galarian Gallery: Pokémon V or Trainer1 in 8 packs · Very sure | 6$155 | 11$284 | 19$491 | 185$4,777 | 369$9,528 | 613$15,828 |
| Signature Trainer1 in 13 packs · Very sure | 9$232 | 18$465 | 29$749 | 55$1,420 | 109$2,814 | 180$4,648 |
| VMAX or VSTAR1 in 19 packs · Very sure | 13$336 | 26$671 | 43$1,110 | 170$4,389 | 340$8,779 | 564$14,562 |
| Radiant Rare1 in 22 packs · Very sure | 15$387 | 30$775 | 50$1,291 | 46$1,188 | 91$2,350 | 151$3,899 |
| Textured full-art Energy1 in 53 packs · Fairly sure | 37$955 | 73$1,885 | 121$3,124 | 292$7,539 | 584$15,079 | 969$25,020 |
| Full-art Trainer1 in 105 packs · Fairly sure | 73$1,885 | 146$3,770 | 242$6,248 | 365$9,424 | 729$18,823 | 1,211$31,268 |
| Galarian Gallery: gold VSTAR1 in 125 packs · Rough estimate | 87$2,246 | 173$4,467 | 287$7,410 | 347$8,960 | 693$17,893 | 1,151$29,719 |
| Secret Rare (Pikachu)1 in 133 packs · Rough estimate | 93$2,401 | 185$4,777 | 306$7,901 | 93$2,401 | 185$4,777 | 306$7,901 |
“One specific card” assumes every card in a rarity is equally likely (70 Galarian Gallery (any)s, 34 Galarian Gallery: non-V Pokémons, 17 Pokémon Vs, 32 Galarian Gallery: Pokémon V or Trainers, 6 Signature Trainers, 13 VMAX or VSTARs, 3 Radiant Rares, 8 Textured full-art Energys, 5 Full-art Trainers, 4 Galarian Gallery: gold VSTARs, 1 Secret Rare (Pikachu)s). Each pack is independent: past packs don't change the next one.
Silver Tempest: packs needed
Costs use today's pack price: $15.00 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Trainer Gallery (any)1 in 8 packs · Very sure | 6$90 | 11$165 | 18$270 | 170$2,550 | 340$5,100 | 564$8,460 |
| Pokémon V1 in 9 packs · Very sure | 6$90 | 12$180 | 19$285 | 90$1,350 | 180$2,700 | 298$4,470 |
| Trainer Gallery: non-V Pokémon1 in 12 packs · Very sure | 9$135 | 17$255 | 27$405 | 93$1,395 | 185$2,775 | 306$4,590 |
| Radiant Rare1 in 22 packs · Very sure | 15$225 | 30$450 | 50$750 | 46$690 | 91$1,365 | 151$2,265 |
| VMAX or VSTAR1 in 27 packs · Very sure | 19$285 | 37$555 | 61$915 | 131$1,965 | 261$3,915 | 433$6,495 |
| Trainer Gallery: V, VMAX or Trainer1 in 32 packs · Very sure | 23$345 | 45$675 | 74$1,110 | 383$5,745 | 765$11,475 | 1,270$19,050 |
| Full-art Pokémon V1 in 48 packs · Very sure | 33$495 | 66$990 | 109$1,635 | 462$6,930 | 924$13,860 | 1,534$23,010 |
| Rainbow Rare1 in 79 packs · Very sure | 55$825 | 110$1,650 | 182$2,730 | 770$11,550 | 1,540$23,100 | 2,558$38,370 |
| Full-art Trainer1 in 99 packs · Very sure | 69$1,035 | 137$2,055 | 227$3,405 | 549$8,235 | 1,098$16,470 | 1,823$27,345 |
| Gold Rare1 in 106 packs · Very sure | 74$1,110 | 147$2,205 | 244$3,660 | 443$6,645 | 885$13,275 | 1,469$22,035 |
| Trainer Gallery: gold-and-black VMAX1 in 111 packs · Very sure | 77$1,155 | 154$2,310 | 255$3,825 | 154$2,310 | 308$4,620 | 511$7,665 |
| Alternate-art Pokémon V1 in 167 packs · Fairly sure | 116$1,740 | 231$3,465 | 383$5,745 | 462$6,930 | 924$13,860 | 1,534$23,010 |
“One specific card” assumes every card in a rarity is equally likely (30 Trainer Gallery (any)s, 15 Pokémon Vs, 11 Trainer Gallery: non-V Pokémons, 3 Radiant Rares, 7 VMAX or VSTARs, 17 Trainer Gallery: V, VMAX or Trainers, 14 Full-art Pokémon Vs, 14 Rainbow Rares, 8 Full-art Trainers, 6 Gold Rares, 2 Trainer Gallery: gold-and-black VMAXs, 4 Alternate-art Pokémon Vs). Each pack is independent: past packs don't change the next one.
Lost Origin: packs needed
Costs use today's pack price: $19.30 a pack.
| Rarity | Any card of this rarity | One specific card | ||||
|---|---|---|---|---|---|---|
| 50% chance | 75% chance | 90% chance | 50% chance | 75% chance | 90% chance | |
| Trainer Gallery (any)1 in 8 packs · Very sure | 6$116 | 11$212 | 18$347 | 169$3,262 | 338$6,523 | 560$10,808 |
| Pokémon V1 in 9 packs · Very sure | 6$116 | 12$232 | 19$367 | 72$1,390 | 143$2,760 | 237$4,574 |
| Trainer Gallery: non-V Pokémon1 in 12 packs · Very sure | 9$174 | 17$328 | 27$521 | 92$1,776 | 184$3,551 | 305$5,887 |
