Giratina VSTAR
$290.72
1 in 199 packs
Pull rate analysis
Every rarity's odds from 1 verified opening, 1,900+ packs in all, plus your chances by product and what a pack is really worth.
In Pokémon Crown Zenith, a Secret Rare (Pikachu) turns up in about 1 in 133 packs (0.75%), from 14 hits in 1,900 packs across 1 verified opening, checked Oct 12, 2026. At today's prices the hits in an average pack are worth $19.91, against $25.82 for a loose pack.
How often each rarity turns up, based on every verified pack we have. “Specific card” assumes every card in a rarity is equally likely.
| Rarity | Odds per pack | 95% range | Sample | How sure we are |
|---|---|---|---|---|
| Pokémon VSpecific card: 1 in 138 (17 cards) | 1 in 812.35% | 10.95%–13.91%±12% of the rate | 235 in 1,900packs, reconstructed | Very sureCRZ-001 |
| VMAX or VSTARSpecific card: 1 in 245 (13 cards) | 1 in 195.30% | 4.37%–6.39%±19% of the rate | 101 in 1,900packs, reconstructed | Very sureCRZ-001 |
| Textured full-art EnergySpecific card: 1 in 421 (8 cards) | 1 in 531.90% | 1.35%–2.58%±32% of the rate | 36 in 1,900packs, reconstructed | Fairly sureCRZ-001 |
| Full-art TrainerSpecific card: 1 in 526 (5 cards) | 1 in 1050.95% | 0.58%–1.46%±46% of the rate | 18 in 1,900packs, reconstructed | Fairly sureCRZ-001 |
| Signature TrainerSpecific card: 1 in 78 (6 cards) | 1 in 137.65% | 6.50%–8.89%±16% of the rate | 145 in 1,900packs, reconstructed | Very sureCRZ-001 |
| Secret Rare (Pikachu)Specific card: 1 in 133 (1 cards) | 1 in 1330.75% | 0.42%–1.20%±52% of the rate | 14 in 1,900packs, reconstructed | Rough estimateCRZ-001 |
| Radiant RareSpecific card: 1 in 66 (3 cards) | 1 in 224.55% | 3.66%–5.53%±21% of the rate | 86 in 1,900packs, reconstructed | Very sureCRZ-001 |
| Galarian Gallery (any)Specific card: 1 in 199 (70 cards) | 1 in 335.20% | 33.09%–37.38%±6% of the rate | 669 in 1,900packs, reconstructed | Very sureCRZ-001 |
| Galarian Gallery: non-V PokémonSpecific card: 1 in 152 (34 cards) | 1 in 422.40% | 20.59%–24.34%±8% of the rate | 426 in 1,900packs, reconstructed | Very sureCRZ-001 |
| Galarian Gallery: Pokémon V or TrainerSpecific card: 1 in 267 (32 cards) | 1 in 812.00% | 10.60%–13.52%±12% of the rate | 228 in 1,900packs, reconstructed | Very sureCRZ-001 |
| Galarian Gallery: gold VSTARSpecific card: 1 in 500 (4 cards) | 1 in 1250.80% | 0.46%–1.27%±50% of the rate | 15 in 1,900packs, reconstructed | Rough estimateCRZ-001 |
Today's TCGplayer market price, and your odds of pulling each card in one pack if every card in its rarity is equally likely.
$290.72
1 in 199 packs
$239.50
1 in 199 packs
$191.22
1 in 199 packs
$121.83
1 in 199 packs
$97.47
1 in 199 packs
$86.77
1 in 199 packs
$86.03
1 in 199 packs
$64.97
1 in 199 packs
$64.64
1 in 199 packs
$55.78
1 in 199 packs
$54.57
1 in 199 packs
$49.96
1 in 199 packs
Prices as of Oct 12, 2026. Card images are shown for identification.
| Rarity | Per pack | Chance of at least one in 10 | Packs for 50% / 90% |
|---|---|---|---|
| Pokémon V | 1 in 8 | 73.2% (68.6%–77.6%) | 6 / 18 |
| VMAX or VSTAR | 1 in 19 | 42.0% (36.1%–48.3%) | 13 / 43 |
| Textured full-art Energy | 1 in 53 | 17.5% (12.7%–23.0%) | 37 / 121 |
| Full-art Trainer | 1 in 105 | 9.1% (5.7%–13.7%) | 73 / 242 |
| Signature Trainer | 1 in 13 | 54.9% (48.9%–60.6%) | 9 / 29 |
| Secret Rare (Pikachu) | 1 in 133 | 7.3% (4.1%–11.4%) | 93 / 306 |
| Radiant Rare | 1 in 22 | 37.2% (31.1%–43.4%) | 15 / 50 |
| Galarian Gallery (any) | 1 in 3 | 98.7% (98.2%–99.1%) | 2 / 6 |
| Galarian Gallery: non-V Pokémon | 1 in 4 | 92.1% (90.0%–93.9%) | 3 / 10 |
| Galarian Gallery: Pokémon V or Trainer | 1 in 8 | 72.1% (67.4%–76.6%) | 6 / 19 |
| Galarian Gallery: gold VSTAR | 1 in 125 | 7.7% (4.5%–12.0%) | 87 / 287 |
Ranges reflect the 95% uncertainty in the measured rate. Odds are independent per pack; no product guarantees a hit.
Every pack is drawn at Crown Zenith's measured pull rates, and every hit is a real card at today's price.
$25.82 a pack · hits valued at what they'd sell for after fees
Default: one loose pack's TCGplayer market price today.
Every card you pull collects here. About 57% of packs have a hit.
Value is what you'd net selling each hit (13% fees + $0.30; under $1.50 counts as $0.05). Luck ranks your run against thousands of simulated runs of the same length. Most runs finish below the long-run average, because a few huge pulls drag the average up. Commons, uncommons and reverse holos aren't counted. Just for fun: each run is random.
Simulates opening 10 packs using the measured pull rates and current card prices.
Elite Trainer Box: $320 today · MSRP about $44.90 at $4.49 a pack (Scrydex, Oct 12, 2026). Sealed products sell well above MSRP once they're hard to find at retail.
Simulating…
| Card | Market price | Per pack | Chance in 10 |
|---|---|---|---|
| Giratina VSTAR #GG69 Galarian Gallery: gold VSTAR | $291 | 1 in 500 | 2.0% |
| Mewtwo VSTAR #GG44 Galarian Gallery: Pokémon V or Trainer | $240 | 1 in 267 | 3.7% |
| Arceus VSTAR #GG70 Galarian Gallery: gold VSTAR | $191 | 1 in 500 | 2.0% |
| Origin Forme Dialga VSTAR #GG68 Galarian Gallery: gold VSTAR | $122 | 1 in 500 | 2.0% |
| Origin Forme Palkia VSTAR #GG67 Galarian Gallery: gold VSTAR | $97.47 | 1 in 500 | 2.0% |
| Leafeon VSTAR #GG35 Galarian Gallery: Pokémon V or Trainer | $86.77 | 1 in 267 | 3.7% |
| Darkrai VSTAR #GG50 Galarian Gallery: Pokémon V or Trainer | $86.03 | 1 in 267 | 3.7% |
| Glaceon VSTAR #GG40 Galarian Gallery: Pokémon V or Trainer | $64.97 | 1 in 267 | 3.7% |
Counts hits only (Pokémon V, VMAX or VSTAR, Textured full-art Energy, Full-art Trainer, Signature Trainer, Secret Rare (Pikachu), Galarian Gallery: non-V Pokémon, Galarian Gallery: Pokémon V or Trainer, Galarian Gallery: gold VSTAR, Radiant Rare), valued at what you'd likely net selling them: market price minus 13% fees and $0.30 per card, with cards under $1.50 counted as bulk ($0.05). Commons, uncommons, regular rares and reverse holos are left out, so this understates total value slightly.
The pack layout for this set is provisional: some slot assignments come from secondary sources.
Not financial advice. Prices change daily; results are estimates, not guarantees.
Card prices: TCGplayer market price via Scrydex (123 cards), as of 2026-10-12. Sealed prices: Scrydex, Oct 12, 2026. Price paid defaults to today's market price; switch to MSRP or enter what you actually paid. Open in the full pack simulator.
An average pack's hits are worth about $7.61 after selling fees, against a $4.49 MSRP (packs sell for about $25.82 today). Just 5 cards account for 30% of that.
Most cards in each rarity sell for far less than the few chase cards. On average you pull one card worth $20+ every 10 packs.
Under $2 $2–10 $10–20 $20–50 $50+
Value per pack = chance of pulling each card × what you'd net selling it. Cards within a rarity are assumed equally likely. Price brackets use TCGplayer market price before fees.
We only count openings we've checked against the original source. When several qualify, we add up the hits and packs across them.
TCGplayer Authentication CenterUsed in our numbers
Prices: Scrydex.
Rates are as published by the source; combined rates are total hits divided by total packs. Ranges are Jeffreys 95% intervals. How sure we are: “Very sure” when the range is within ±25% of the rate, “Fairly sure” within ±50%, otherwise “Rough estimate.”
Poké Life, “Pokémon Crown Zenith pull rates,” https://poke-life.com/sets/crown-zenith/ (data checked Oct 12, 2026). CC BY 4.0.Free to share and adapt under CC BY 4.0. The rates change when we verify new openings, so include the date. A copy of the numbers that won't change: 2026-10-12 version (all versions).